Ratings of players on GravityCraft

Top referrals
  • You can find information about the referral system here
  • За приглашение друзей вы будете получать бонусы за их активность:
    - 10% of each donation in coins of the site
    - 20% of each donation additionally in the form of bonus points

  • The data is updated every 5 minutes.
  • # Nickname Earned coins on referrals
    1 MaximumEvil 12 341
    2 _VladAlmaz_ 5 646
    3 P0das 4 200
    4 HARRPER 2 961
    5 TheChepuHA 2 786
    6 MrKartishka 2 483
    7 Voha36 2 364
    8 KuJIiNaR 2 064
    9 Odik 2 050
    10 d1blo 1 920
    11 Conscience55 1 845
    12 TiD 1 825
    13 zaszlos 1 782
    14 Sprenger 1 760
    15 ucnertain 1 700
    16 Topovsky 1 697
    17 Involver 1 565
    18 Yunessa 1 283
    19 alxn3stluvvv 1 280
    20 BezLikii 1 240
    21 AomineDaiki_ 1 200
    22 rarkka 1 164
    23 StarGuardian 1 150
    24 Bne_Igre 1 096
    25 Tiamat 1 096
    26 dentroid 1 083
    27 Farsinar 1 070
    28 Bubkajoper 1 057
    29 sambogi 1 050
    30 MarMite 1 029
    31 Fisions 1 001
    32 03big 1 000
    33 ZLATOZAVR 985
    34 Death_Knight 980
    35 Bastard 963
    36 _cryBaby_ 959
    37 Solveig 950
    38 GroverNorman 950
    39 _Leonn_ 800
    40 mik1e 800
    41 Dragon_Stalnoy1 800
    42 PoloRiko 796
    43 Artax 773
    44 aliksus 765
    45 Faard 760
    46 UESSENCE 736
    47 Svikidus 720
    48 neklenovam 710
    49 B4R4G0Z 700
    50 XAYC 676