The project team
Application to the project team
Have you wanted to help the project for a long time? Do you want to keep order and help the players? Apply for the project team!
Submit an application for moderation
Submit an application for support\`s team
Main administration
Nickname | Post |
---|---|
AlfaMir | Owner of the project |
Indanera | Developer |
Wolf_TMB | Developer |
Think | Developer |
Miro | Curator |
EnderCat263 | Curator |
Novacurono | Curator |
Lady_Mirtis | Curator |
Levi_07 | Curator |
Doxy | Curator |
Support - team
Nickname | Date of appointment |
---|---|
Tley | 04.07.2024 |
nebobmy | 03.11.2024 |
vladlolka361 | 06.12.2024 |
zombibrow | 28.07.2024 |
Dark_Hunter444 | 16.11.2024 |
Zencer | 14.08.2024 |
Way | 24.11.2024 |
hatico22 | 26.09.2024 |
HellRaid | 07.12.2024 |
DeadLine_M | 02.09.2024 |
Mifr1l3551 | 16.12.2024 |
lLuffy | 23.12.2024 |
ttHuNtErGhOuLtt | 17.12.2024 |
Serene_Mirage | 11.07.2024 |
ineron | 15.10.2024 |
KaSTaJLoM | 19.12.2024 |
FiksLucky | 07.09.2024 |
TranderKill | 10.11.2024 |
Anky | 16.11.2024 |
TheGreatChibus | 25.11.2024 |
Sufurai | 06.12.2024 |
The TechnoMagic
1.7.10
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
L1ryx | TOP_MODER | 01.11.2024 | 0 | 2 | 47 |
EvilMilker | TOP_MODER | 02.12.2024 | 0 | 2 | 12 |
Melnikov__ | MODER | 03.12.2024 | 0 | 0 | 9 |
TeddyD3 | CHAT_MODER | 15.12.2024 | 0 | 5 | 39 |
afnt | CHAT_MODER | 21.12.2024 | 0 | 33 | 162 |
Marmelade | CHAT_MODER | 15.11.2024 | 0 | 0 | 6 |
D1ametr | CHAT_MODER | 05.12.2024 | 0 | 10 | 60 |
MarcelineMedzu | CHAT_MODER | 11.11.2024 | 0 | 1 | 13 |
OupsSorry | CHAT_MODER | 06.12.2024 | 0 | 3 | 80 |
astro999 | CHAT_MODER | 23.12.2024 | 1 | 10 | 73 |
The TechnoMagicRPG
1.7.10
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
TheDragonless | TOP_MODER | 01.12.2024 | 0 | 5 | 62 |
EvilMilker | TOP_MODER | 30.11.2024 | 0 | 9 | 109 |
olex7787 | MODER | 04.11.2024 | 0 | 3 | 21 |
Bobrick | MODER | 09.12.2024 | 0 | 0 | 124 |
Melnikov__ | MODER | 28.11.2024 | 0 | 0 | 91 |
Shuxer | CHAT_MODER | 11.10.2024 | 0 | 5 | 5 |
SuDooM | CHAT_MODER | 22.09.2024 | 0 | 1 | 3 |
maxym_ka4ka | CHAT_MODER | 19.12.2024 | 0 | 18 | 103 |
ickulav | CHAT_MODER | 08.12.2024 | 0 | 5 | 71 |
DaddyOF | CHAT_MODER | 27.11.2024 | 0 | 2 | 97 |
KvasTaRas | CHAT_MODER | 22.12.2024 | 0 | 44 | 227 |
Byzak | CHAT_MODER | 09.12.2024 | 0 | 3 | 49 |
The HiTech
1.7.10
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
MarmelaDan | TOP_MODER | 11.12.2024 | 0 | 20 | 39 |
NikRo | MODER | 09.12.2024 | 0 | 4 | 30 |
KaSTaJLoM | MODER | 25.11.2024 | 0 | 2 | 58 |
Shevagk | MODER | 16.12.2024 | 0 | 0 | 1 |
Staver | MODER | 09.12.2024 | 2 | 52 | 209 |
image | MODER | 08.12.2024 | 0 | 63 | 355 |
Shapka | CHAT_MODER | 15.11.2024 | 0 | 5 | 119 |
GGamer1502 | CHAT_MODER | 22.08.2024 | 0 | 0 | 16 |
JuggyJugg | CHAT_MODER | 14.09.2024 | 0 | 0 | 0 |
IIAXA | CHAT_MODER | 21.11.2024 | 0 | 0 | 12 |
belyashhh | CHAT_MODER | 25.10.2024 | 0 | 0 | 0 |
votsi | CHAT_MODER | 11.12.2024 | 0 | 21 | 70 |
The SkyTechnoMagic
1.7.10
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
Zencer | TOP_MODER | 14.10.2024 | 0 | 7 | 7 |
lLuffy | TOP_MODER | 01.05.2024 | 77 | 28 | 50 |
TPAKTO228 | CHAT_MODER | 23.12.2024 | 0 | 23 | 25 |
iwilldiealone | CHAT_MODER | 12.11.2024 | 0 | 0 | 0 |
Jetvac360 | CHAT_MODER | 04.11.2024 | 0 | 3 | 92 |
Palenzio | CHAT_MODER | 19.12.2024 | 0 | 16 | 35 |
The AllTopMods
1.7.10
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
zombibrow | TOP_MODER | 24.08.2024 | 0 | 4 | 12 |
Farsinar | MODER | 02.06.2024 | 0 | 0 | 13 |
MarmelaDan | MODER | 28.11.2024 | 0 | 17 | 246 |
Dogi_123_ent | CHAT_MODER | 22.12.2024 | 0 | 41 | 69 |
mike_wikq | CHAT_MODER | 16.11.2024 | 0 | 0 | 19 |
Abraksass | CHAT_MODER | 01.12.2024 | 2 | 10 | 223 |
BensoBji | CHAT_MODER | 24.11.2024 | 0 | 0 | 108 |
Trickster4 | CHAT_MODER | 02.12.2024 | 0 | 23 | 59 |
Voidzero365 | CHAT_MODER | 22.12.2024 | 0 | 30 | 50 |
The Industrial
1.12.2
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
Dark_Hunter444 | TOP_MODER | 28.10.2024 | 0 | 0 | 0 |
Cosmic_wolf12 | TOP_MODER | 20.12.2024 | 0 | 3 | 3 |
morettix | MODER | 02.08.2024 | 0 | 14 | 47 |
Kuroko4 | MODER | 08.12.2024 | 0 | 0 | 70 |
Insude097 | MODER | 28.08.2024 | 0 | 2 | 8 |
_Aska_ | MODER | 21.12.2024 | 0 | 7 | 40 |
dach1998 | CHAT_MODER | 08.09.2024 | 0 | 0 | 2 |
m1rdyyy | CHAT_MODER | 09.11.2024 | 0 | 22 | 84 |
kirovetts | CHAT_MODER | 08.08.2024 | 0 | 10 | 26 |
PanicAttack | CHAT_MODER | 18.12.2024 | 0 | 18 | 59 |
The OneBlock
1.7.10
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
nebobmy | TOP_MODER | 25.09.2024 | 0 | 0 | 0 |
Lucky3228 | MODER | 25.09.2024 | 0 | 0 | 0 |
MrKartishka | MODER | 06.12.2024 | 0 | 0 | 0 |
IDEALIST | CHAT_MODER | 22.12.2024 | 0 | 0 | 0 |
The FantasyTech
1.20.1
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
Sukaramashu | TOP_MODER | 05.11.2024 | 42 | 14 | 75 |
_Panacea | TOP_MODER | 23.04.2024 | 0 | 4 | 18 |
FiksLucky | MODER | 04.08.2024 | 0 | 0 | 33 |
Tiamat | CHAT_MODER | 20.10.2024 | 0 | 0 | 4 |
eha319813 | CHAT_MODER | 22.11.2024 | 0 | 2 | 42 |
PiONEerR_111 | CHAT_MODER | 20.10.2024 | 0 | 0 | 0 |
Fallen1 | CHAT_MODER | 23.11.2024 | 0 | 0 | 26 |
BelochkaRus | CHAT_MODER | 22.12.2024 | 0 | 36 | 115 |
Belachkin | CHAT_MODER | 13.12.2024 | 0 | 9 | 105 |
The UltraTech
1.20.1
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
legenchik | TOP_MODER | 07.06.2024 | 0 | 9 | 62 |
olex7787 | TOP_MODER | 13.12.2024 | 0 | 18 | 58 |
vladlolka361 | MODER | 22.09.2024 | 0 | 8 | 56 |
VasteLord | MODER | 05.12.2024 | 0 | 53 | 181 |
Raffaello | CHAT_MODER | 22.12.2024 | 0 | 63 | 120 |
Kirikirieshka | CHAT_MODER | 22.12.2024 | 0 | 34 | 139 |
vityandra | CHAT_MODER | 23.12.2024 | 2 | 28 | 115 |
vanvak | CHAT_MODER | 05.12.2024 | 0 | 34 | 152 |
Fein | CHAT_MODER | 02.12.2024 | 0 | 0 | 81 |
Goddv | CHAT_MODER | 22.12.2024 | 109 | 74 | 213 |
DarkyGO | CHAT_MODER | 18.12.2024 | 2 | 36 | 49 |
denis2895 | CHAT_MODER | 20.12.2024 | 0 | 36 | 50 |
Black011 | CHAT_MODER | 22.12.2024 | 0 | 17 | 52 |
abeme_prosha1 | CHAT_MODER | 19.12.2024 | 0 | 61 | 80 |
The SkyTech
1.20.1
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
legenchik | TOP_MODER | 23.07.2024 | 0 | 3 | 25 |
gfg4 | TOP_MODER | 23.04.2024 | 0 | 0 | 4 |
Sukaramashu | MODER | 09.12.2024 | 0 | 3 | 27 |
FFww | MODER | 07.02.2024 | 0 | 0 | 9 |
TranderKill | MODER | 09.10.2024 | 0 | 5 | 48 |
Vivienne | CHAT_MODER | 07.11.2024 | 0 | 0 | 19 |
Lisaeva | CHAT_MODER | 18.08.2024 | 0 | 0 | 13 |
Last1k | CHAT_MODER | 14.12.2024 | 0 | 0 | 15 |
The Magic
1.20.1
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
WirCycle | TOP_MODER | 08.12.2024 | 0 | 5 | 12 |
Soniafly | CHAT_MODER | 30.09.2024 | 0 | 42 | 188 |
Kuma_Chan | CHAT_MODER | 12.10.2024 | 0 | 0 | 3 |
DESAN | CHAT_MODER | 19.12.2024 | 0 | 10 | 97 |
TranderKill | CHAT_MODER | 08.12.2024 | 0 | 0 | 9 |
therion | CHAT_MODER | 21.12.2024 | 0 | 20 | 61 |
NeKi4 | CHAT_MODER | 20.12.2024 | 0 | 23 | 23 |
The RPG
1.20.1
server team
Nickname | Post | Date of appointment | Online today (minutes) | Online in a week (hours) | Online in a month (hours) |
---|---|---|---|---|---|
WirCycle | TOP_MODER | 19.07.2024 | 76 | 39 | 125 |
Pa1adin | TOP_MODER | 10.10.2024 | 0 | 2 | 51 |
FFww | MODER | 19.07.2024 | 0 | 43 | 139 |
Kuroko4 | MODER | 18.12.2024 | 0 | 17 | 22 |
Cosmic_wolf12 | MODER | 15.12.2024 | 0 | 17 | 25 |
FoxModels | CHAT_MODER | 13.12.2024 | 0 | 5 | 26 |
Trit | CHAT_MODER | 19.12.2024 | 0 | 12 | 46 |
Marker | CHAT_MODER | 05.11.2024 | 0 | 0 | 0 |
kefir | CHAT_MODER | 06.11.2024 | 0 | 0 | 1 |
soso4ek_21 | CHAT_MODER | 26.10.2024 | 0 | 0 | 27 |
agent_x | CHAT_MODER | 07.11.2024 | 0 | 13 | 69 |
Jemkenzo | CHAT_MODER | 10.12.2024 | 64 | 15 | 39 |